To check result by BIB – Click here
TOP 3 : 3K MEN
BIB | NAME | GUN TIME | CHIP TIME |
3091 | Yash Gaonkar | 00:12:12 | 00:12:12 |
3037 | Dattaraj Naik | 00:13:35 | 00:13:34 |
3038 | Pratik Jalmi | 00:14:33 | 00:14:33 |
TOP 3 : 3K WOMEN
BIB | NAME | GUN TIME | CHIP TIME |
3039 | Prachi Gaude | 00:17:12 | 00:17:11 |
3080 | Sreja Naik | 00:19:04 | 00:19:02 |
3019 | Saanchi Amonkar | 00:20:15 | 00:20:14 |
TOP 3 : 3K – UPTO 39 YRS MEN
BIB | NAME | GUN TIME | CHIP TIME |
3091 | Yash Gaonkar | 00:12:12 | 00:12:12 |
3037 | Dattaraj Naik | 00:13:35 | 00:13:34 |
3038 | Pratik Jalmi | 00:14:33 | 00:14:33 |
TOP 3 : 3K – UPTO 39 YRS WOMEN
BIB | NAME | GUN TIME | CHIP TIME |
3039 | Prachi Gaude | 00:17:12 | 00:17:11 |
3080 | Sreja Naik | 00:19:04 | 00:19:02 |
3019 | Saanchi Amonkar | 00:20:15 | 00:20:14 |
TOP 3 : 3K – 40 YRS AND ABOVE MEN
BIB | NAME | GUN TIME | CHIP TIME |
3051 | Padmanabh Prabhudessai | 00:19:14 | 00:19:08 |
3064 | Prakash Mhamal | 00:19:59 | 00:19:55 |
3056 | Vinod Dhavalikar | 00:22:37 | 00:22:33 |
TOP 3 : 3K – 40 YRS AND ABOVE WOMEN
BIB | NAME | GUN TIME | CHIP TIME |
3126 | Deepali Gaude | 00:22:41 | 00:22:40 |
3046 | Josefina Rodrigues | 00:33:01 | 00:32:58 |
3044 | Shilpa P Sawant | 00:33:42 | 00:33:41 |
TOP 3 : 5K MEN
BIB | NAME | GUN TIME | CHIP TIME |
5040 | Udesh Majik | 00:20:12 | 00:20:11 |
5322 | Shubham Shitap | 00:21:08 | 00:21:07 |
5045 | Rahul Chauhan | 00:21:34 | 00:21:33 |
TOP 3 : 5K WOMEN
BIB | NAME | GUN TIME | CHIP TIME |
5205 | Ankita Velip | 00:30:11 | 00:30:01 |
5348 | Shuban Naik | 00:32:41 | 00:32:16 |
5222 | Rakshanda Bandodkar | 00:33:24 | 00:33:21 |
TOP 3 : 5K – UPTO 39 YRS MEN
BIB | NAME | GUN TIME | CHIP TIME |
5040 | Udesh Majik | 00:20:12 | 00:20:11 |
5322 | Shubham Shitap | 00:21:08 | 00:21:07 |
5045 | Rahul Chauhan | 00:21:34 | 00:21:33 |
TOP 3 : 5K – UPTO 39 YRS WOMEN
BIB | NAME | GUN TIME | CHIP TIME |
5205 | Ankita Velip | 00:30:11 | 00:30:01 |
5348 | Shuban Naik | 00:32:41 | 00:32:16 |
5222 | Rakshanda Bandodkar | 00:33:24 | 00:33:21 |
TOP 3 : 5K – 40 YRS AND ABOVE MEN
BIB | NAME | GUN TIME | CHIP TIME |
5244 | Nilesh Devidas | 00:26:48 | 00:26:28 |
5277 | Sushant Vasta | 00:27:28 | 00:27:12 |
5146 | Tanmey Kerkar | 00:29:40 | 00:29:20 |
TOP 3 : 5K – 40 YRS AND ABOVE WOMEN
BIB | NAME | GUN TIME | CHIP TIME |
5197 | Dephany Rodrigues | 00:36:28 | 00:36:26 |
5410 | Netra Desai | 00:41:26 | 00:41:25 |
5329 | Shahjahan Khan | 00:41:55 | 00:41:49 |
TOP 3 : 10K MEN
BIB | NAME | GUN TIME | CHIP TIME |
10312 | Omkar Baikar | 00:34:36 | 00:34:35 |
10249 | Roshan Chandrakant | 00:35:24 | 00:35:22 |
10022 | Akshay Sinari | 00:35:34 | 00:35:33 |
TOP 3 : 10K WOMEN
BIB | NAME | GUN TIME | CHIP TIME |
10244 | Dorcas J. Tarus | 00:42:53 | 00:42:52 |
10059 | Nikita Marle | 00:45:42 | 00:45:42 |
10148 | Ayan Soares | 00:50:52 | 00:50:50 |
TOP 3 : 10K – UPTO 39 YRS MEN
BIB | NAME | GUN TIME | CHIP TIME |
10312 | Omkar Baikar | 00:34:36 | 00:34:35 |
10249 | Roshan Chandrakant | 00:35:24 | 00:35:22 |
10022 | Akshay Sinari | 00:35:34 | 00:35:33 |
TOP 3 : 10K – UPTO 39 YRS WOMEN
BIB | NAME | GUN TIME | CHIP TIME |
10244 | Dorcas J. Tarus | 00:42:53 | 00:42:52 |
10059 | Nikita Marle | 00:45:42 | 00:45:42 |
10148 | Ayan Soares | 00:50:52 | 00:50:50 |
TOP 3 : 10K – 40 YRS AND ABOVE MEN
BIB | NAME | GUN TIME | CHIP TIME |
10117 | Pavan Kumar | 00:43:31 | 00:43:29 |
10222 | Jailesh Naik | 00:48:05 | 00:48:03 |
10223 | Janesh Naik | 00:50:37 | 00:50:36 |
TOP 3 : 10K – 40 YRS AND ABOVE WOMEN
BIB | NAME | GUN TIME | CHIP TIME |
10133 | Coney Dcruz | 01:05:37 | 01:05:26 |
10134 | Pritiva Lobo | 01:06:35 | 01:06:31 |
10073 | Belinda Viegas Mueller | 01:07:17 | 01:07:12 |
TOP 3 : 21.1K MEN
BIB | NAME | GUN TIME | CHIP TIME |
21006 | Siddhesh Barje | 01:09:40 | 01:09:37 |
21088 | Pradhan Kirulkar | 01:10:14 | 01:10:11 |
21093 | Nickson Kosegei | 01:12:23 | 01:12:20 |
TOP 3 : 21.1K WOMEN
BIB | NAME | GUN TIME | CHIP TIME |
21101 | Eyerusalem Weldemaryam | 01:27:07 | 01:27:04 |
21059 | Sapna Patel | 01:30:51 | 01:30:50 |
21083 | Priyanka Oksa | 01:32:24 | 01:32:23 |
TOP 3 : 21.1K – UPTO 39 YRS MEN
BIB | NAME | GUN TIME | CHIP TIME |
21006 | Siddhesh Barje | 01:09:40 | 01:09:37 |
21088 | Pradhan Kirulkar | 01:10:14 | 01:10:11 |
21093 | Nickson Kosegei | 01:12:23 | 01:12:20 |
TOP 3 : 21.1K – UPTO 39 YRS WOMEN
BIB | NAME | GUN TIME | CHIP TIME |
21101 | Eyerusalem Weldemaryam | 01:27:07 | 01:27:04 |
21059 | Sapna Patel | 01:30:51 | 01:30:50 |
21083 | Priyanka Oksa | 01:32:24 | 01:32:23 |
TOP 3 : 21.1K – 40 YRS AND ABOVE MEN
BIB | NAME | GUN TIME | CHIP TIME |
21105 | Adinew Mekonnen | 01:18:47 | 01:18:44 |
21089 | Dengarso Sofa | 01:24:06 | 01:24:04 |
21085 | Sunil Shivane | 01:30:53 | 01:30:49 |
TOP 3 : 21.1K – 40 YRS AND ABOVE WOMEN
BIB | NAME | GUN TIME | CHIP TIME |
21053 | Preyasee Chari | 02:19:06 | 02:19:02 |
21061 | Yamini Joshi | 02:54:45 | 02:54:35 |